Your Pietermaritzburg calendar of all events, expos and festivals providing you with detailed information on what is happening, where, when, how much it costs and why you should go!
Click on the month below to view events posted for the specific month.
| Title | Midmar Mile |
| Date | February
|
| Contact Person | Brad - Glynis
|
| Contact Number | 0861 643 627 or 031 3127272 |
| Details | Midmar Dam |
| Title | Stihl Non-Stop Dusi
|
| Date | February
|
| Contact Person | |
| Contact Number | 033 846 3800 |
| Details | Non-Stop Duzi Canoe Marathon
|
| Title | Dusi Canoe Marathon |
| Date | February
|
| Contact Person | Mary Milward |
| Contact Number | 033 394 9994 |
| Details | The worlds biggest canoe marathon |
| Title | Postnet Weekend Witness Maritzburg Marathon |
| Date | February
|
| Contact Person | John Hall |
| Contact Number | 033 3423284 , 076 164 9554 |
| Details | Start at 5am at Natal Carbineers |
| Title | Bonitas Sunday Tribune Midlands Ultra Triathlon |
| Date | March
|
| Contact Person | |
| Contact Number | 033 3436380 |
| Details | Midmar Dam
|
| Title | aQuelle Cordwalles mudman Challenge |
| Date | March
|
| Contact Person | |
| Contact Number | www.mudmansa.co.za |
| Details | Midmar Dam
|
| Title | Capitol Caterers & Midlands Meander Marathon |
| Date | March
|
| Contact Person | |
| Contact Number | 076 409 9226
|
| Details | Clifton School , Nottingham Road |
| Title | Splashy Fen |
| Date | April
|
| Contact Person | |
| Contact Number | 031 563 0824 |
| Details | |
| Title | Cars In The Park |
| Date | May |
| Contact Person | |
| Contact Number | |
| Details | Alexandra Park, Pietermaritzburg |
| Title | Comrades Marathon |
| Date | May
|
| Contact Person | Comrades House |
| Contact Number | 033 397 8674 |
| Details | Starting outside the Pietermaritzburg City Hall @ 5h30am and finish at Sahara Stadium, Kingsmead in Durban. |
| Title | Royal Show |
| Date | May - June
|
| Contact Person | |
| Contact Number | |
| Details | Royal Show Grounds, Pietermaritzburg |
| Title | Art In The Park |
| Date | June
|
| Contact Person | |
| Contact Number | 033 345 1348 |
| Details | Alexandra Park, Pietermaritzburg |
| Title | Witness Capital Climb |
| Date | August
|
| Contact Person | Gail |
| Contact Number | 031 7851874 |
| Details | Start at Pmb City Hall |
| Title | Wildsfees |
| Date | August
|
| Contact Person | Mr Kreg
|
| Contact Number | 082 874 0877 |
| Details | Voortrekker High School
|
| Title | Garden & Leisure Show |
| Date | September - October |
| Contact Person | |
| Contact Number | |
| Details | Royal Show Grounds, Pietermaritzburg
|
| Title | Spar Ladies Race |
| Date | September |
| Contact Person | |
| Contact Number | |
| Details | Pietermaritzburg |
| Title | Hilton Drama Festival |
| Date | September |
| Contact Person | |
| Contact Number | |
| Details | Hilton College |
| Title | Maritzburg Fantasia |
| Date | December |
| Contact Person | |
| Contact Number | |
| Details | Alexandra Park, Pietermaritzburg |